<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Applications Guide</title>
	<atom:link href="http://internetapplicationsguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetapplicationsguide.com</link>
	<description>Your guide to Internet applications</description>
	<lastBuildDate>Mon, 28 Feb 2011 08:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CC proxy</title>
		<link>http://internetapplicationsguide.com/application/cc-proxy/</link>
		<comments>http://internetapplicationsguide.com/application/cc-proxy/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:45:31 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[CCproxy]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/?p=284</guid>
		<description><![CDATA[I love playing video games. In particular, I love playing with my Playstation 3. In fact, I have two units at home. That’s how much I love Sony’s console. Two things that I love about the PS3 is the free multiplayer gaming and the many games and demos I can download from the Playstation Network. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://internetapplicationsguide.com/wp-content/uploads/2011/02/ccproxy.jpg"><img src="http://internetapplicationsguide.com/wp-content/uploads/2011/02/ccproxy-150x150.jpg" alt="" title="ccproxy" width="150" height="150" class="alignnone size-thumbnail wp-image-285" /></a>I love playing video games. In particular, I love playing with my Playstation 3. In fact, I have two units at home. That’s how much I love Sony’s console. Two things that I love about the PS3 is the free multiplayer gaming and the many games and demos I can download from the Playstation Network.</p>
<p>Unfortunately, downloading on the PSN can be quite a chore. For some reason, in my network, downloading games on the PSN is slower when compared with direct PC downloads. That’s why I use CCProxy. This application makes your desktop PC a proxy server for the PS3, which makes downloading faster. The freeware version is more than enough for home use.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/application/cc-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam</title>
		<link>http://internetapplicationsguide.com/e-mail/spam/</link>
		<comments>http://internetapplicationsguide.com/e-mail/spam/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:20:15 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Definition]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[image spam]]></category>
		<category><![CDATA[junk e-mail]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/e-mail/spam/</guid>
		<description><![CDATA[Spam is spam. And I&#8217;m not talking about those wonderful breakfast treats. They&#8217;re basically junk e-mail that come companies send to advertise a particular product or service. There are even those that scam people about receiving secret inheritance, etc. Spamming is considered an abuse of electronic messaging systems since it is used to arbitrarily send [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://internetapplicationsguide.com/wp-content/uploads/2007/12/netapp5.jpg' title='netapp5.jpg'><img src='http://internetapplicationsguide.com/wp-content/uploads/2007/12/netapp5.jpg' alt='netapp5.jpg' /></a></p>
<p>Spam is spam. And I&#8217;m not talking about those wonderful breakfast treats. They&#8217;re basically junk e-mail that come companies send to advertise a particular product or service. There are even those that scam people about receiving secret inheritance, etc. Spamming is considered an abuse of electronic messaging systems since it is used to arbitrarily send unwelcome bulk messages. Some are funny but most of them are annoying especially when they start littering your Inboxes. </p>
<p>Many Web mail hosts have spam or junk mail filters but not all junk mails are screened so be extra vigilant about it. If you an unfamiliar sender or if the subject is obviously lewd or fishy, then go ahead and delete it. </p>
<p>For a funny look at spam, click <a href="http://mypetspam.blogspot.com/"> My Pet Spam </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/e-mail/spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with your Emails in the magical land of Guatemala!</title>
		<link>http://internetapplicationsguide.com/information/connect-with-your-emails-in-the-magical-land-of-guatemala/</link>
		<comments>http://internetapplicationsguide.com/information/connect-with-your-emails-in-the-magical-land-of-guatemala/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:19:32 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/?p=281</guid>
		<description><![CDATA[Guatemala is a mysterious place. This place has its epic El Petén&#8217;s secluded archaeological sites which are just so irresistable; the intriguing town of Chichicastenango with its pre-Hispanic beliefs and rituals even now. Wow! a place worth visiting, right? Yes! But being a professional, you can’t disregard those business mails that are waiting there for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQzDPCIjON0DMqPcj61GvP4aeMoJ4nfer5OrLo1OT0_3k4LwRW9-w" align=right alt="" />Guatemala is a mysterious place. This place has its epic El Petén&#8217;s secluded archaeological sites which are just so irresistable; the intriguing town of Chichicastenango with its pre-Hispanic beliefs and rituals even now. Wow! a place worth visiting, right? Yes! But being a professional, you can’t disregard those business mails that are waiting there for your replies, right? But not to worry! <a href="http://www.apps4rent.com/">Hosted Exchange 2010</a> and <a href="http://www.apps4rent.com/blackberry-exchange.html">BlackBerry Exchange server</a> will help you be in touch with your mails! </p>
<p>However, as you are a non-native of Guatemala, if you want to configure the <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a>, first verify with your home country’s service providers regarding their roaming arrangements with Guatemala’s wireless carriers. Also, find out with Guatemala’s mobile service providers about the offers that they provide. In Guatemala, Claro is the biggest wireless providers. <span id="more-281"></span></p>
<p>Guatemala has 13+ million population and the official language of the country is Spanish. Apart from Spanish, there are 22 indigenous languages spoken in this country. However, for people using <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server</a>, language is never a barrier. <a href="http://www.apps4rent.com/">Exchange 2010 Hosting</a> is available in an assortment language pack. Thus, it allows its Spanish users to access the <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">hosted Exchange service</a> features hassle-free that too in their own language!  </p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/information/connect-with-your-emails-in-the-magical-land-of-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Internet Application</title>
		<link>http://internetapplicationsguide.com/definition/rich-internet-application/</link>
		<comments>http://internetapplicationsguide.com/definition/rich-internet-application/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:53:42 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Definition]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Rich Internet application]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/definition/rich-internet-application/</guid>
		<description><![CDATA[And now internet applications are better and new improved� in fact it�s now richer! Haha, bad joke, I know. For all the Internet newbies out there, rich Internet application (reduced to a less mouthful RIA) is Web application that has the same functions and features as your usual desktop applications. RIA runs inside a Web [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://internetapplicationsguide.com/wp-content/uploads/2008/01/ria.jpg' title='ria.jpg'><img src='http://internetapplicationsguide.com/wp-content/uploads/2008/01/ria.jpg' alt='ria.jpg' /></a></p>
<p>And now internet applications are better and new improved� in fact it�s now richer! Haha, bad joke, I know. </p>
<p>For all the Internet newbies out there, rich Internet application (reduced to a less mouthful RIA) is Web application that has the same functions and features as your usual desktop applications. RIA runs inside a Web browser without having to install particular software programs to work.  Some RIAs are browser specific though so it is often normal to encounter these applications not to work in some Net browsers. </p>
<p>The RIA�s difference from other Web-based applications is that of its intermediating client engine between user and application server. When RIA is launched, its client server engine also downloads. The engine then can also act as a browser extension so it can deal with the user interface and server communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/definition/rich-internet-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage comments on your blog</title>
		<link>http://internetapplicationsguide.com/information/encourage-comments-on-your-blog/</link>
		<comments>http://internetapplicationsguide.com/information/encourage-comments-on-your-blog/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:48:47 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/?p=277</guid>
		<description><![CDATA[If you get comments on your blogs it is a great sign and means the content is compelling, relevant or in some cases, maybe controversial, in order to spark a response from your readers. When readers take the time to share their opinions and thoughts through posting comments on the blog, you can be sure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTwo6N_F9zE113J-hqIpXyS1hB2KsrcwZ5lb0bTtTaizeopl3s&#038;t=1&#038;usg=__j0xMuDzTToKiKzxzDQ1ksbMQWw4=" align=right alt="" />If you get comments on your blogs it is a great sign and means the content is compelling, relevant or in some cases, maybe controversial, in order to spark a response from your readers.  When readers take the time to share their opinions and thoughts through posting comments on the blog, you can be sure that this is a sign that readers found the article worth reading and are likely to come back to read more.  It only takes one comment to initialize a grand debate. One point can spiral out into a heated discussion or detailed analysis of a given topic.</p>
<p>This is great news for your <a href="http://www.clickconsult.com/">search marketing</a> efforts and can quickly develop into a lively reader community with your blog at its hub.  Here are some things you can do to get the ball rolling.<br />
<span id="more-277"></span><br />
<strong>Write a good article</strong><br />
This is essential.  If you want readers to engage with you and understand the argument you must write well.  Make sure you have no spelling or grammar mistakes either to avoid negative comments.</p>
<p><strong>Develop a posting pattern</strong><br />
By posting on the same days on a regular basis readers will come to know when to expect a new blog.  They will start to visit on those days to make comments.</p>
<p><strong>Converse with readers through comments</strong><br />
You can stimulate ongoing discussions by replying to comments.  You can draw attention to positive comments this way and reward good feedback.</p>
<p>At <a href="http://www.clickconsult.com/Web-Development.html">www.clickconsult.com</a> we are an experienced internet marketing and <a href="http://www.clickconsult.com/">web design company</a> who can offer you all the advice you need to have an effective online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/information/encourage-comments-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Server 2003 R2 and 2008</title>
		<link>http://internetapplicationsguide.com/information/small-business-server-2003-r2-and-2008/</link>
		<comments>http://internetapplicationsguide.com/information/small-business-server-2003-r2-and-2008/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:17:25 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft SBS]]></category>
		<category><![CDATA[Small Business Server]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/?p=274</guid>
		<description><![CDATA[Running different significant operations that too at a low budget is a must for small and medium enterprises, isn’t it? But how? This is where Microsoft Small Business Server plays a significant role providing SMEs all the necessary benefits and technologies that only large companies could afford to have otherwise. Windows Small Business Server is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcS8Tk1Cc1NYpQ5W_rhRKLopfCUgQo7Pb06exwmoboxdIlJwxao&#038;t=1&#038;usg=__auQyjJLYKnB5vMhC3v_FcuuIWaw=" align=right alt="" />Running different significant operations that too at a low budget is a must for small and medium enterprises, isn’t it? But how? This is where <a href="http://www.apps4rent.com/small-business-server.html">Microsoft Small Business Server</a> plays a significant role providing SMEs all the necessary benefits and technologies that only large companies could afford to have otherwise. <a href="http://www.apps4rent.com/small-business-server.html">Windows Small Business Server</a> is mainly designed for running network infrastructure of SMEs, this include both intranet and internet access. The focus of <a href="http://www.apps4rent.com/small-business-server.html">Small Business Server</a> is that it can combine many of Microsoft’s premier technologies in an installation that can run on a single server—combining messaging, directory services, and security tools into a single, affordable solution for small businesses. <span id="more-274"></span></p>
<p>With the upgradation of Small Business Server to new versions, lot have been added and changed every time. It all started with BackOffice Small Business Server 4.0, which was then got upgraded to BackOffice Small Business Server 4.5 then to Microsoft Small Business Server 2000 then to Microsoft Small Business Server 2003 which then got upgraded to Microsoft Small Business Server 2003 R2 and finally to Microsoft <a href="http://www.apps4rent.com/small-business-server.html">Small Business Server 2008</a>. These are some of the differences which could be thought of now, but there are lot more to it! Don’t forget to browse through and enjoy the benefits of <a href="http://www.apps4rent.com/small-business-server.html">Small Business Server hosting</a>.</p>
<p>Small Business Server 2003 R2 is the updated version of SBS 2003, with its main focus on security. SBS 2003 R2 includes Update Services, which centralizes management of updates and patches. Elsewhere, the mailbox store limit for Exchange Server 2003 has increased to 75GB and the Premium version includes SQL Server 2005 Workgroup Edition. The upper limit of 75 users or devices still holds, but CALs have been improved to provide better access to additional Windows Server, <a href="http://www.apps4rent.com/microsoft-exchange.html">Microsoft Exchange</a> and SQL Server systems without the need to buy more licences. On the other hand, SBS 2008 includes the latest versions of component technologies including Windows Server 2008 SP2, Exchange Server 2007, Microsoft SQL Server 2008 (in the Premium edition), and Windows SharePoint. Services 3.0. SBS 2003 R2 includes x86 (32-bit) technology and SBS 2008 include x64 (64-bit) technology. In SBS 2003 R2, set up asks technical questions and allows you to place data stores in the UI but in Small Business Server 2008, setup doesn&#8217;t ask technical questions, if you want some, look at the answer file to enter the migration path, or make modifications to setup, making it more predictable, easier and faster. In Small Business Server 2003 R2, Windows Firewall is disabled, which is otherwise in SBS 2008. In SBS 2003 R2, DHCP can be deployed on Router or SBS server, in SBS 2008, DHCP strongly recommended on SBS server which can be disabled using advanced console only.</p>
<p>Also in SBS 2003 R2, there is a feature called &#8220;To Do&#8221; list, in SBS 2008, you will find &#8220;Getting Started&#8221; List. The User Templates in SBS 2003 R2 is renamed to User Roles in SBS 2008. In the earlier version, backup was NTBackup based, support for USB disk drive and Tape, in the new version, backup is based on new VSS technology, and is much quicker, but no longer supports tape. Earlier version only provided Email Reports Daily and Instant alerts from a defined list but SBS 2008 provides an extensible list of alerts and daily reports. No anti-virus is included in SBS 2003 but the new version includes 120 day trial versions of OneCare for the Server, and Forefront Security for Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/information/small-business-server-2003-r2-and-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat abbreviation</title>
		<link>http://internetapplicationsguide.com/definition/chat-abbreviation/</link>
		<comments>http://internetapplicationsguide.com/definition/chat-abbreviation/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:59:47 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Definition]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/definition/chat-abbreviation/</guid>
		<description><![CDATA[I’m sure everyone is already familiar with this. It’s everywhere and it is actually something that I abhor! Ask my friends and they’ll tell you, I’m one of the few who does not contract his messages. Anyway, chat or text abbreviations are commonly used in e-mail, online chatting, online discussion forum postings, instant messaging, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://internetapplicationsguide.com/wp-content/uploads/2008/03/chat.jpg' title='chat.jpg'><img src='http://internetapplicationsguide.com/wp-content/uploads/2008/03/chat.jpg' alt='chat.jpg' /></a></p>
<p>I’m sure everyone is already familiar with this. It’s everywhere and it is actually something that I abhor! Ask my friends and they’ll tell you, I’m one of the few who does not contract his messages. Anyway, chat or text abbreviations are commonly used in e-mail, online chatting, online discussion forum postings, instant messaging, and in text messaging.  </p>
<p>Here are few examples:<br />
<strong>BTA </strong>	But then again&#8230;<br />
<strong><strong>BTW</strong> 	By the way<br />
DOS </strong>	Dozing off soon<br />
<strong>EWG</strong>	evil wicked grin<br />
<strong>LOL</strong>	laughing out loud</p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/definition/chat-abbreviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Server 2010 Lists</title>
		<link>http://internetapplicationsguide.com/information/sharepoint-server-2010-lists/</link>
		<comments>http://internetapplicationsguide.com/information/sharepoint-server-2010-lists/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:48:43 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/?p=270</guid>
		<description><![CDATA[In SharePoint Server products, you can get a lot of mileage out of something as simple as a list. A SharePoint list is a collection of similar items, which may contain columns or fields that define the item data or metadata schema. Each item stored in a list shares the same schema. Now you will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQuYsUcoyDa5cqo_OeocNDEVtFmB-HnzZaLc5j8LPWDBnkkufI&#038;t=1&#038;usg=__GkjV4GNQ8zIUcxOkCNHlfTs0FtU=" align=right alt="" />In <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> products, you can get a lot of mileage out of something as simple as a list. A SharePoint list is a collection of similar items, which may contain columns or fields that define the item data or metadata schema. Each item stored in a list shares the same schema.</p>
<p>Now you will be thinking how is a <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> List different from a SharePoint Library, right? Simple, in SharePoint lists, items are defined by metadata or the columns of a list with documents being attached to that metadata. In a SharePoint library, a document is the item with library metadata supporting the document.</p>
<p>Lists in SharePoint resemble database tables in structure and behavior. Lists support various field or data types, and can have triggers that react to list events such as creating, updating, or deleting items. In addition, lists can be configured to filter, sort, or group items based on item data or properties. SharePoint lists also support various methods of visualization, both in the display of data and in the editing or entry of item data.</p>
<p>Take the benefits of SharePoint family of products including <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a>, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a>, and <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> web parts and templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/information/sharepoint-server-2010-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management has improved with SharePoint Library … How?</title>
		<link>http://internetapplicationsguide.com/information/document-management-has-improved-with-sharepoint-library-%e2%80%a6-how/</link>
		<comments>http://internetapplicationsguide.com/information/document-management-has-improved-with-sharepoint-library-%e2%80%a6-how/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:30:22 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft Sharepoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/?p=264</guid>
		<description><![CDATA[Remember how difficult it was in those early days when in office we had to preserve and work on huge piles of papers? Wasn’t it difficult? Yes it was. But today with developing technologies, things have become easier and faster. Now days, content management, be it in the form of documents, videos, etc., have become [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcRHAuDHF-wIrguk6d33IfzBDHlJBOFrnicRLtuQVH9F8ReDHIA&#038;t=1&#038;usg=__h0SC-Mh5VCobveUDfHPNB_drRHA=" align=right alt="" /><br />
Remember how difficult it was in those early days when in office we had to preserve and work on huge piles of papers? Wasn’t it difficult? Yes it was. But today with developing technologies, things have become easier and faster. Now days, content management, be it in the form of documents, videos, etc., have become hassle-free—thanks to <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010 </a>Library!</p>
<p>A <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> library is a specialized form of SharePoint lists that are used to store document type data rather than metadata based items. The main difference is that in a normal list the metadata is what defines an item in the list while in a library the document is the main focus. However, libraries do support metadata. Libraries are created in much the same way as normal lists and support the same type of functionality such as workflows, event triggers or handlers, various display options, and custom forms for editing or entering data.<span id="more-264"></span></p>
<p><strong>Document Library </strong><br />
A document library in SharePoint is where you upload your main or core documents. Document Library comprises a row and column view with links to the documents. Thus, whenever the document is updated, the link is created on your site. You can also track metadata of your documents. Meta data in SharePoint includes document properties. In the document library, you and your users can design dashboards, reports, charts, and models in Excel rather in hard to learn developer tools. You can easily deploy them with SpreadsheetGear for .NET.</p>
<p><strong>Video Library</strong><br />
These days companies need to share more than just documents. From training materials to commercials, companies are accumulating rich media like videos quickly. While SharePoint is pretty good at storing a lot of things, video and audio files have their own needs. SharePoint Video Library helps you create a centralized location for not only storing videos, but for playing them back and sharing them as well. The SharePoint<br />
Video Library provides several advantages over a standard Document Library, such as:</p>
<p>o An embedded video/audio player that supports multiple file types<br />
o The ability to capture and display media metadata (e.g. file type, duration, resolution etc.)<br />
o Display of video thumbnails<br />
o Storage of media within the library, or linked to using external sources<br />
o Ability to share links to videos, or embed them into another page</p>
<p>The SharePoint Video Library provides users with a simple but powerful library that is custom made for storing media. Authorized users can upload or link to video and audio files in a variety of formats and locations, while other users can view details (like resolution and length), and playback the content from within the library using the embedded player.</p>
<p>So, hitherto if you were facing issues with document or content management at your workplace or anywhere then you know now what to look for.  Take advantage of the advanced features included in the SharePoint family of products that include <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a>, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft Office SharePoint Server</a>, and numerous <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates and web parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/information/document-management-has-improved-with-sharepoint-library-%e2%80%a6-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blogosphere</title>
		<link>http://internetapplicationsguide.com/community/the-blogosphere/</link>
		<comments>http://internetapplicationsguide.com/community/the-blogosphere/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:34:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://internetapplicationsguide.com/community/the-blogosphere/</guid>
		<description><![CDATA[The Blogosphere is a virtual area where interactive journalism between blog (online journals) writers, traditional journalists and readers are maintained. This allows news to be developed by those with interest and expertise on a specific topic. Also, the blog format allows readers to add more information and corrections. The Blogosphere is comparable to an ecosystem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discovermagazine.com/2007/may/map-welcome-to-the-blogosphere"><img src="/wp-content/uploads/scraped/52.jpg"/></a>
<p>The Blogosphere is a virtual area where interactive journalism between blog (online journals) writers, traditional journalists and readers are maintained.  This allows news to be developed by those with interest and expertise on a specific topic.  Also, the blog format allows readers to add more information and corrections.  The Blogosphere is comparable to an ecosystem where one member interacts with the whole or a coffee house where people share stories and news.  The blogosphere has been a great innovation to internet technology and we could expect great improvements in internet communication in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetapplicationsguide.com/community/the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

